IPU Advertising Options
Reach and Engage Ireland’s Community Pharmacists by advertising on the IPU Website
+ 400K
Website views / year
60K
Engagement rate
70K
Active users
Contact us Siobhán Kane, Editorial Manager, IPU at ipureview@ipudevsite.com
*The digital packs runs for 30 days

Gold
€499
- Ad on the IPU Website
- Ad on IPU Jobs
- Ad on the IPU newsletter. *One time only
- Weekly social share to Twitter, Facebook and LinkedIn

Silver
€349
- Ad on IPU Professional Academy
- 2 social media shares to Twitter, Facebook and LinkedIn

Bronze
€149
- Ad on the Medicine Shortages Page
Expand your Impact through our Print & Digital Package
The IPU bundles offer the most effective way to reach the Irish community pharmacists’ target audience through both print and online formats.
Advertising Rates
| Ad Type | Print Magazine (€) | Online Extra Bronze (€) | Online Extra Silver (€) | Online Extra Gold (€) |
|---|---|---|---|---|
| Full Page | €1,200 | €1,349 | €1,549 | €1,699 |
| Inside Front Cover / Back Cover | €1,450 | €1,599 | €1,799 | €1,949 |
| Double-Page Spread | €2,200 | €2,349 | €2,549 | €2,699 |
| Half Page (Portrait) | €850 | €999 | €1,199 | €1,349 |
| Half Page (Landscape) | €750 | €899 | €1,099 | €1,249 |
Online Ads Technical Data
Please, provide your online Ad in the size specified below for your chosen rate – Gold, Silver or Bronze
| Digital Pack | Ads Specifications | Desktop | Mobile |
|---|---|---|---|
| Gold | Ad on the IPU Website & IPU Jobs | 970px × 90px | 300px × 50px |
| Silver | Ad on IPU Professional Academy | 250px × 80px | 300px × 250px |
| Bronze | Ad on the Medicine Shortages Page | 300px × 250px | 250px × 80px |
*Maximum size 250 KB | *File type JPG, GIF, PNG

